At Olamoney, we have several financial loan options for you to choose from including the very popular 3 month loan service. This service can be repaid monthly over 3 months or in manageable weekly instalments.
To review how much a 3 month loan will cost you, please look at the Table below:
Loan Amount | Repayment Term | Monthly Repayment Amount | Total Amount Payable |
---|---|---|---|
£100 | 3 months | £49.20 | £147.60 |
£200 | 3 months | £98.40 | £295.20 |
£300 | 3 months | £147.60 | £442.80 |
£400 | 3 months | £196.80 | £590.40 |
£500 | 3 months | £246.00 | £738.00 |
£600 | 3 months | £295.20 | £885.60 |
£700 | 3 months | £344.40 | £1033.20 |
£800 | 3 months | £393.60 | £1180.80 |
£900 | 3 months | £442.80 | £1,328.40 |
£1000 | 3 months | £492.00 | £1,476.00
|
Loan Amount | Repayment Term | Weekly Repayment Amount | Total Amount Payable |
---|---|---|---|
£100 | 13 weeks | £11.01 | £143.13 |
£200 | 13 weeks | £22.02 | £286.26 |
£300 | 13 weeks | £33.02 | £429.26 |
£400 | 13 weeks | £44.03 | £572.39 |
£500 | 13 weeks | £55.04 | £715.52 |
£600 | 13 weeks | £66.05 | £858.65 |
£700 | 13 weeks | £77.05 | £1001.65 |
£800 | 13 weeks | £88.06 | £1144.78 |
£900 | 13 weeks | £99.07 | £1287.91 |
£1000 | 13 weeks | £110.08 | £1431.04 |
When you are ready to apply, please click this link to the Application Page: APPLY HERE PLEASE
Remember, you must carefully review your financial situation and ensure that you are able to afford to fully repay any loan you apply for.
These loans are for emergency use, not to be used to repay other loans. A 3 month loan is ideal for spreading the cost of an unforeseen cost such as a car or household repair bill or even to meet the cost of a much-needed holiday.
At the end of the day, we all sometimes need a little helping hand in the form of a financial advance to see us through and Olamoney is at the forefront of helping those in need.